|
|
||
![]() |
![]() (A Government of Gujarat Undertaking) |
|
| HOME | ||
| RECENT TENDER INFORMATION |
| TENDER Name | Procurement of “IMO symbols for LSA” Ref. No- 2011120103 Rev2. |
| TENDER No. | AAGL/PUR/IMO symbols LSA/Ref 2011120103 Rev2./Dt:13.02.2012 |
| Expiry Date | 20th Feb, 2012. |
| Last Acceptable Date | 20th Feb, 2012. |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for supply of IMO symbols for Life Saving Appliances”, Ref. No. 2011120103 Rev2. |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Procurement of “IMO symbols for FFA” Ref. No- 2011120104 Rev2. |
| TENDER No. | AAGL/PUR/IMO symbols FFA/Ref 2011120104/ Dt:13.02.2012 Rev2. |
| Expiry Date | 20th Feb, 2012. |
| Last Acceptable Date | 20th Feb, 2012. |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for supply of “IMO symbols for Fire Fighting Appliances (FFA)”, Ref. No. 2011120104 Rev2. |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Procurement of “Life Buoys” for Yard No. : 257-258, Ref.No. 2011120102. Rev2.. |
| TENDER No. | AAGL/PUR/Y: 257-258/Life Buoys/Ref 2011120102 /Dt:08.02.2012 Rev2. |
| Expiry Date | 16th Feb, 2012. |
| Last Acceptable Date | 16th Feb, 2012. |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | “Tender for supply of Life Buoys for Yard No.257-258, Ref. No. 2011120102 Rev2.” |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Procurement of “PVC coated nylon fabric, fire retardant for awning work” for Yard No: 257-258, Ref.No.2011120206. |
| TENDER No. | AAGL/PUR/Y: 257-258/PVC coated Nylon Fabric /Ref 2011120206/Dt:09.02.2012 |
| Expiry Date | 17th Feb, 2012. |
| Last Acceptable Date | 17th Feb, 2012. |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | ““Tender for supply of PVC coated nylon fabric, fire retardant, for awning work for Yard No.257-258, Ref. No.2011120206”” |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Procurement of “LSA Items” for Y-257-258 Ref. No- 2011120205. |
| TENDER No. | AAGL/PUR/LSA items/Y-257-258/Ref 2011120205/Dt:07.02.2012 |
| Expiry Date | 15th Feb, 2012. |
| Last Acceptable Date | 15th Feb,2012.. |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | “Tender for supply of LSA Items for Y-257-258, Ref. No. 2011120205” |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Tender for Procurement of Cu. Ni.(90:10) Flange and Welding Neck for Yard No-258-259 Ref. No- 2011120202 |
| TENDER No. | AAGL/PUR/Y: 258-259/Cu. Ni.(90:10) Flange and Welding Neck/Ref. 2011120202/DT: 07.02.2012 |
| Expiry Date | 16th Feb., 2012. |
| Last Acceptable Date | 16th Feb., 2012. |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for Procurement of Cu. Ni.(90:10) FLANGE AND WELDING NECK For Yard No-258-259 Ref. No- 2011120202 |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Tender for Procurement of Cu. Ni.(90:10) Pipe and Bend for Yard No-258-259 Ref. No- 2011120201 |
| TENDER No. | AAGL/PUR/Y: 258-259/Cu. Ni.(90:10) Pipe and Bend /Ref. 2011120201/DT: 07.02.2012 |
| Expiry Date | 16th Feb., 2012. |
| Last Acceptable Date | 16th Feb., 2012. |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for Procurement of Cu. Ni.(90:10) PIPE AND BEND For Yard No-258-259 Ref. No- 2011120201 |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Towline reel fitted with suitable reduction gearing” Ref. No- 2011120203. |
| TENDER No. | AAGL/PUR/Towline reel/Ref 2011120203/Dt:06.02.2012 |
| Expiry Date | 15th Feb, 2012 |
| Last Acceptable Date | 15th Feb, 2012 |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for supply of “Towline reel fitted with suitable reduction gearing” for Y-257-258 Ref. No. 2011120203. |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Mooring reel fitted with suitable reduction gearing” for Y-257-258 Ref. No- 2011120204. |
| TENDER No. | AAGL/PUR/Towline reel/Y-257-258/Ref 2011120204/Dt:06.02.2012 |
| Expiry Date | 15th Jan, 2012 |
| Last Acceptable Date | 16th Jan, 2012 |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for supply of Towline reel fitted with suitable reduction gearing for Y-257-258, Ref. No. 2011120204 |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Procurement of “Life Buoys” for Yard No. : 257-258, Ref.No. 2011120102 |
| TENDER No. | AAGL/PUR/Y: 257-258/Life Buoys/Ref 2011120102 /Dt:10.01.2012 |
| Expiry Date | 18th Jan, 2012 |
| Last Acceptable Date | 18th Jan, 2012 |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for supply of Life Buoys for Yard No.257-258, Ref. No. 2011120102 |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Procurement of “IMO symbols for FFA” Ref. No- 2011120104. |
| TENDER No. | AAGL/PUR/IMO symbols FFA/Ref 2011120104/ Dt:10.01.2012 |
| Expiry Date | 18th Jan,2012 |
| Last Acceptable Date | 18th Jan,2012 |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for supply of “IMO symbols for Fire Fighting Appliances (FFA)”, Ref. No. 2011120104 |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Corrigendum to tender for Procurement of Water Level Meter with Telemetry for Yard No:-257-262 Ref. No- 2011121205 |
| TENDER No. | AAGL/PUR/Y: 257-262/Water Level Meter with Telemetry (corrigendum)/ Ref.2011121205/DT: 11.01.2012 |
| Expiry Date | 25th Jan, 2012 |
| Last Acceptable Date | 25th Jan, 2012 |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Corrigendum to tender for Procurement of Water Level Meter with Telemetry for Yard No-257-262 Ref. No- 2011121205 |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Tender for Procurement of Air Vent Hood Ball Type for Yard No:-257-258 Ref. No- 2011121207 Rev. 01 |
| TENDER No. | AAGL/PUR/Y: 257-258/Air Vent Hood Ball Type/Ref. 2011121207/DT: 12.01.2012 Rev. 01 |
| Expiry Date | 18/01/2012 |
| Last Acceptable Date | 18/01/2012 |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for Procurement of Air Vent Hood Ball Type for Yard No-257-258 Ref. No- 2011121207 Rev. 01 |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Tender for Procurement of WAFER TYPE SWING CHECKVALVE for Yard No-257 Ref. No- 2011120105 |
| TENDER No. | AAGL/PUR/Y: 257/WAFER TYPE SWING CHECK VALVE/Ref. 2011120105/DT: 12.01.2012 |
| Expiry Date | 19/01/2012 |
| Last Acceptable Date | 19/01/2012 |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for Procurement of WAFER TYPE SWING CHECK VALVE for Yard No-257 Ref. No- 2011120105 |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |
| TENDER Name | Procurement of “Hydrographic Books & Publications” for Y-257-258 Ref. No- 2011120106 |
| TENDER No. | AAGL/PUR/HYD BOOKS/Ref 2011120106/Dt:12.01.2012 |
| Expiry Date | 23rd Jan, 2012 |
| Last Acceptable Date | 23rd Jan, 2012 |
| Approximate Tender Cost (Rs) | Not Applicable |
| Note/Remark/Description | Tender for supply of “Hydrographic Books & Publications” for Y-257-258 Ref. No. 2011120106. |
| CLICK HERE TO DOWNLOAD TENDER DATA FILE |